
Rates and Membership Categories:
Rates effective December 15, 2008
Individual
| Membership Type | Join Fee | Monthly Dues | Description |
| Citywide Young Adult | $50 | $41 | Ages 14- 25 years |
| Citywide Adult | $85 | $54 | Ages 26 - 61 years |
| Citywide Senior | $50 | $41 | Ages 62 + years |
| Small Branch Adult | $50 | $43 | Ages 26 - 61 years; Branches = Northeast,Western Area,Vestavia Express, Alabaster |
Individual PLUS
| Membership Type | Join Fee | Monthly Dues | Description |
| Citywide Two Young Adults | $100 | $74 | Ages 14 - 25 (Both must qualify);Must reside in same household. |
| Citywide One Adult Plus Dependent Children | $100 | $74 | Dependent children up to 25 years; must reside in same household* |
| Citywide Two Adults | $100 | $74 | Ages 26 - 61 years; Must reside in same household |
| Citywide Two Senior Adults | $65 | $56 | Ages 62 + years (1 must qualify); must reside in the same household |
| Citywide One Senior Adult Plus Dependent Children | $65 | $56 | Ages 62 + years; Dependent children up to 25 years; must reside in the same household* |
| Small Branch Two Adults | $65 | $60 | Must reside in same household; Branches = Northeast, Western Area,Vestavia Express, Alabaster |
| Small Branch One Adult Plus Dependent Children | $65 | $60 | Dependent children up to 25 years; must reside in same household* Branches = Northeast,Western Area,Vestavia Express, Alabaster |
Family
| Membership Type | Join Fee | Monthly Dues | Description |
| Citywide Two Adults plus Dependent Children | $125 | $82 | Dependent Children up to 25 years; Must reside in same household |
| Citywide Two Senior Adults plus Dependent Children | $65 | $62 | Dependent Children up to 25 years; Must reside in same household |
| Small Branch Two Adults plus Dependent Children | $85 | $65 | Dependent Children up to 25 years; Must reside in same household; Ages 26 - 61 years; Branches = Northeast,Western Area,Vestavia Express, Alabaster |
Family PLUS
| Membership Type | Join Fee | Monthly Dues | Description |
| Citywide Three Adults plus Dependent Children | $125 | $90 | Dependent children up to 25 years; must reside in same household* |
| Small Branch Three Adults plus Dependent Children | $85 | $72 | Dependent children up to 25 years; must reside in same household* Branches = Northeast,Western Area,Vestavia Express, Alabaster |
One form of payment per household.
YMCA may request verification of residence.
* non-custodial dependent children may be included in membership.
Citywide Membership - access to all branches in the Birmingham YMCA
Small Branch Membership - access to Vestavia, Northeast, Western and Alabaster program center only
Corporate Membership Information
The YMCA offers corporate membership plans to a wide variety of area business employees. Our online system cannot recognize certain join fees or company invoicing arrangements. We recommend that our corporate membership clients visit the branch of their choice to enroll. You can find a partial listing of our clients here.
If you choose to enroll online you will be charged the join fee for the chosen membership type. When you come into the branch to pick up your cards, adjustments will be made to your account at that time.





